Riepilogo carrello
Il tuo carrello è vuoto
Prodotti nel carrello: 0
Totale prodotti: € 0,00
Spedizione gratuita a partire da 99,00 €
Spedizioni a partire da
€ 30,00
Consegna prevista entro
Martedì 13/06
Conjunto Cuadro | ||||
---|---|---|---|---|
Cuadro | Belador 5 DISC, Racing Geometry BGC Aero Shape Efficiency (ASE), Full carbon HM2X, Triple monocoque, Resin Matrix Nanotech, BB86 botton bracket, Full internal cable system ICS2, Headset semi integrated OH2S 1-1/2"- 1-1/2", Flat Mount System brake, 700x34 maximun tyre, Thru axle 12x142mm Speed Release type, weight 990g | |||
Horquilla |
Belador Blade 5 full carbon fork |
|||
Ruedas | FULCRUM 800 DB, Aluminium, TLR, Rim 34 mm, 19 mm internal wide 1960g | |||
Cubiertas | Rubino IV 28-622/ Tubeless ready /GRAPHENE 2.0 | |||
Transmisión | ||||
Juego de bielas | SRAM RIVAL POWERMETER Crankset 48/35T, 170-172,5-175 mm | |||
Cassette | SRAM RIVAL XG1250, 10-36D | |||
Manetas de cambio | SRAM RIVAL eTap AXS HRD Shift-Brake System Electronic Shift System | |||
Cambio | SRAM RIVAL eTap AXS 24 Speed Electronic Shift System | |||
Frenos | SRAM RIVAL eTap AXS HRD Shift-Brake System Flatmount 160/F and 140/R Paceline Rotor | |||
Cadena | SRAM RIVAL CN-RIV-D1 | |||
Componentes |
||||
Tija de sillín | Belador 5 SP, UD Carbon, 15 mm offset, ISP technology, weight 148 g | |||
Manillar | Avanforce UD Carbon, wide 400, 420, 440 mm | |||
Potencia | Avanforce ICS2, -7°, Ø31,8, 90-100-110-120 mm | |||
Sillín | Selle Italia MODEL X BB FEC, Alloy rails, wide 143 mm | |||
Patilla | UDH | |||
Dirección | FSA 1-1/8 1-1/2 * 1.5 TAPERED |
Tags #berria #belador #powermeter #rival #axs